| Friday April 12th | ||||
| Metro Jets (CSHL) | 8 | VS | 1 | Boston Blackhawks (IJHL) |
| Phoenix Polar Bears (WSHL) | 3 | VS | 1 | Suffolk PAL (MET) |
| Yellow Jackets (MNJHL) | 3 | VS | 4 | Wheatfield (EJBHL) |
| Kootenai Colts (NORPAC) | 3 | VS | 2 | NY Bobcats (MET) |
| Saturday March 13th | ||||
| Boston Blackhawks (IJHL) | 3 | VS | 6 | NY Bobcats (MET) |
| Kootenai Colts (NORPAC) | 5 | VS | 7 | Metro Jets (CSHL) |
| Wheatfield (EJBHL) | 0 | VS | 2 | Suffolk PAL (MET) |
| Phoenix Polar Bears (WSHL) | 4 | VS | 3 | Yellow Jackets (MNJHL) |
| Sunday March 14th | ||||
| Boston Blackhawks (IJHL) | 1 | VS | 3 | Kootenai Colts (NORPAC) |
| NY Bobcats (MET) | 3 | VS | 3 | Metro Jets (CSHL) |
| Wheatfield (EJBHL) | 2 | VS | 2 | Phoenix Polar Bears (WSHL) |
| Suffolk PAL (MET) | 5 | VS | 1 | Yellow Jackets (MNJHL) |
| Monday March 15th | ||||
| Phoenix Polar Bears (WSHL) | 6 | VS | 1 | Kootenai Colts (NORPAC) |
| Metro Jets (CSHL) | 5 | VS | 3 | Suffolk PAL (MET) |
| Tuesday March 16th | ||||
| Phoenix Polar Bears (WSHL) | 2 | VS | 3 | Metro Jets (CSHL) |
| 2002 Regular Season Statistics | |||||
| Team | GP | Won | Lost | SOL | Pts. |
| Eugene Thunder | 44 | 35 | 7 | 2 | 72 |
| Tri-City Titans | 43 | 27 | 10 | 6 | 60 |
| Kootenai Colts | 42 | 21 | 19 | 2 | 44 |
| Portland Pioneers | 44 | 17 | 26 | 1 | 35 |
| Puget Sound Kings | 44 | 13 | 26 | 1 | 27 |
| Liberty Lake Lumberjacks | 43 | 9 | 30 | 4 | 22 |
| Alaska Arctic Ice | 0 | 0 | 0 | 0 | 0 |
| Yukon Claim Jumpers | 0 | 0 | 0 | 0 | 0 |
| Peninsula Chinooks | 0 | 0 | 0 | 0 | 0 |
| Leading Goal Scorer- 41 |
| Jeff Mann, Colts |
| Leading Assists- 45 |
| Kyle Gustafson, Thunder |
| Best Goal Against Average- 1.66 |
| Josh
Redmond, Thunder 8-0-1 13 games 23 goals against 0.94 save % |
Questions???
Click here to send an e-mail
to the staff of the Alaska Arctic Ice
© 2001 Copyright Alaska Arctic Ice © 2001 Copyright Digital Rage Internet Services
Last updated 05/17/2005 04:36:28 PM -0800